Description
organized, professional, leader, positive, problem solver
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Insight Business Solutions, Inc. | (Confidential) | 6/2006 - 3/2007 |
Greene County | (Confidential) | 4/1998 - 10/2005 |
Panterra Corporation | (Confidential) | 6/1993 - 6/1997 |
Terran Corporation | (Confidential) | 1/1990 - 5/1993 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Wright State University | Business Administration - 1 year | 1996 | Master Degree |
Wright State University | Geology, Hydrogeology | 1992 | Master Degree |
Case Western Reserve Univ | Geology, minor economics | 1988 | Bachelor Degree |
Accomplishments
Highlights:
Companies I like:
Westervelt Inc.
Keywords
Responsibilities
1) Developed and directed plan to reorganized a division of an organization that was in the red. Within a year the division was in the black and doubled revenues within 5 years.
2) Gained concensus from 135 elected officials (representing 23 jurisdictions) on a plan that included a 50% rate increase. The plan was approved by 22 of the 23 jurisdictions.