Description
Trying to switch between Project Secretary and Production Engineer Technician
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
IHS Inc. | Sr Data Technician at Noble Energy File/Data Center | 8/2008 - 12/2009 |
Williams Production Company | Data entry for Gas Measurement Department | 2/2008 - 5/2008 |
RemX Financial | WellView Engineer Tech | 3/2007 - 12/2007 |
Administrative Support positions with various agencies | Administrative Support positions with various agencies | 1/2006 - 12/2006 |
Washington Group Int’l, Oil & Gas Engineering Firm | Document Controller | 9/2005 - 12/2005 |
Petrogulf Corporation, Oil & Gas Engineering Firm | Administrative Support – secretary, Contract | 1/2005 - 7/2005 |
Martinez Hromada & Associates Staffing | Project Admin/Conference Reservationist | 3/2003 - 10/2004 |
Stone & Webster Engineering Corp | Project Administrator/Personal Assistant to a Sr Project Manager | 9/1999 - 9/2002 |
Martinez Hromada & Associates Staffing | Administrative Assistant | 3/1998 - 8/1999 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Aims Community College | AAS in Electronic DP | 1985 | Associate Degree |
Larimer County Voc-Tech Center, Ft Collins, CO, 1981-82 | Business Data Processing | 1982 | Certification Degree |
Accomplishments
Job Skills
P&L responsibilities | |
Ecommerce Strategy and digital marketing channels optimization - SEO, SEM, email, affiliates - for high-profile accounts. | |
Software Implementation |
Keywords
Responsibilities
Had tech insight in Pioneer Resources and Forest oil.