Description
Dedicated, detail-oriented, responsible, team player, leader, ethical, communicator, persistent
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
American Statistical Association | (Confidential) | /2005 - /2006 |
University Research Corporation | (Confidential) | /2003 - /2005 |
The Capital | (Confidential) | /2001 - /2003 |
Statesville Record & Landmark | (Confidential) | /2000 - /2001 |
Andersonian | (Confidential) | /1998 - /2000 |
Anderson University | (Confidential) | /1997 - /1999 |
Marriott | (Confidential) | /1996 - /1998 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Baltimore | Publication Design | 2005 | Master Degree |
Anderson University | Mass Communication/Journalism | 1999 | Bachelor Degree |
Accomplishments
Responsibilities
I edit all outgoing material for a professional association with 18,000 members.
I work with an outside vendor to produce a proceedings CD-ROM consisting of papers presented at an annual conference.