Occupation:Admissions Director |
Location:Bellwood, IL |
Education Level:Trade School |
Will Relocate:YES |
Description
High energy proficient healthcare medical professional eg. medical biller collector
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Alliance Pharmacy | Billing Co-Ordinator | 10/2008 - 12/2008 |
Anthem Blue Cross Blue Shield | Claims Representative | 9/2008 - 8/2009 |
Loyola University Hospital | Self Pay Clerk | 7/2008 - 9/2008 |
Anthem Blue Cross Blue Shield | Claims Representative | 1/2008 - 6/2008 |
Revenue Cycle Solutions | Billing Collection Representative | 5/2007 - 7/2007 |
Total Home Health | Medicare Billing Collection | 10/2006 - 7/2007 |
Pellietieri & Associates | Medicare | 8/2006 - 10/2006 |
Jacobson Solutions | customer serviice/ Medicare representative | 2/2006 - 6/2006 |
R obert Half | medical biller collector | 12/2005 - 2/2006 |
Robert Half | Contact Co-Ordinator | 10/2005 - 11/2005 |
Insurance Overload Staffing | Claims processor | 8/2005 - 9/2005 |
Accountemps | Billing Representative | 6/2005 - 8/2005 |
Interim Healthcare, Home Health Agency | Medical Billing Representative | 2/2005 - 6/2005 |
Spherion | Billing Representative | 7/2004 - 9/2004 |
Claim Tek | Billing Clerk | 1/2003 - 2/2004 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Malcolm X College | Medical Billing Coding | 2003 | Certification Degree |
Proviso East H.S. | General Studies | 1978 | High School/GED Degree |
Accomplishments
Highlights:
My most profound moments are collection related. For 2 different companies listed on my resume I was able to bring an accounts recievable from the red to 90 days. Bringing in millions to both companies.Companies I like:
Job Skills
Responsibilities
As a senior accounts representative you were required to go through as many major accounts as you possible could in a day. It was just numbers. I set a plan that if you indeed were to handle accounts already handled by the carrier it would be necessary to improvise a plan that would insure proper payment dispersment, complete follow up from accesses the account to find out if the claim was recieved through follow through of release of payment and if the payment was made and the agreed upon contractual rates.