Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Alta Med | Regional Director Nursing Practice | 5/2018 - 5/2018 |
Kaiser Permanente | Assistant Clinical Director Emergency Department Nursing Shift Supervisor Bed Control Administrator Services Director Central Valley | 1/2013 - 4/2018 |
Community Regional Medical Center | Director Emergency & Trauma Services | 1/2007 - 1/2007 |
Doctors Medical Center | Director Emergency & Trauma Services | 1/2002 - 1/2006 |
Sutter Gould Medical Foundation | Director Physician Operations | 1/1996 - 1/2002 |
Memorial Medical Center | Director Of Trauma Services | 1/1993 - 1/1995 |
Clinical Resource Nurse/Assistant Emergency Department Manager/Charge Nurse | Clinical Nurse Educator | 1/1992 - 1/1992 |
Memorial Medical Center | Quality Improvement Educator | 1/1987 - 1/1993 |
Kern Medical Center | Staff & Charge Nurse Emergency Room Department | 1/1985 - 1/1987 |
Delano Regional Medical Center | The Role Of A Circulating Nurse | 1/1985 - 1/1987 |
Doctors Medical Center | Medical Assistant Urgent Care Clinic | 1/1984 - 1/1985 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
California Coast University | healthcare management | 2003 | Master Degree |
California State | Nursing | 1995 | Bachelor Degree |