Description
An individual with solid accomplishments and experience as a business & planning analyst, program analyst, manager/supervisor with strong organizational and administrative skills. Problem solving, attention to detail and excellent verbal/oral communication skills have contributed to a reputation as a solid team player able to get results. Comfortable working with individuals at all levels of a corporation. Other skills contributing to success are as follows: Budget Forecasting, Multi-tasking, Excel, SAP, Mainframe, Employee Coaching, IFS (Integrated Finance System), and Accounting.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
E Team Inc. For American Airlines | Technical/Reliability Analyst | 8/2016 - 4/2020 |
Spirit Aero-Systems | Business & Planning Analyst | 8/2006 - 12/2015 |
American Airlines | Production Supervisor | 11/2000 - 12/2004 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Northeastern State University | Business Administration | 1993 | Master Degree |
Oklahoma State University | Accounting | 1988 | Bachelor Degree |
Tulsa Community College | Studies | 1986 | Bachelor Degree |

Accomplishments
Highlights:
Developed position of Business Analyst for work transfer program. Streamlined 737 Max reporting for non-recurring activity. Incorporated lean manufacturing principles to streamline shop production. Reduced monthly processing time for revenue closing activities.Companies I like:

Job Skills
Excel | ![]() ![]() ![]() |
MS Word | ![]() ![]() ![]() |
Adobe DC | ![]() ![]() ![]() |
Project Management | ![]() ![]() ![]() |
Financial Analyst | ![]() ![]() ![]() |
Asset Management | ![]() ![]() ![]() |
Coaching & Counciling | ![]() ![]() ![]() |
Process Improvement | ![]() ![]() ![]() ![]() |
Reporting | ![]() ![]() ![]() |
Internal Controls | ![]() ![]() ![]() ![]() |
Budgeting | ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() |
Training/Development | ![]() ![]() ![]() |

Keywords

Responsibilities
