Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | ›Medical Technologist | 1/2016 - Present |
Presbyterian Hospital Of Plano | ›Medical Technologist?Prn Medical Technologist | 1/2015 - 1/2016 |
Baylor Medical Center | ›Medical Technologist | 1/2010 - 1/2015 |
Methodist Richardson Medical Center | ›Weekend Shift Supervisor | 1/2007 - 1/2019 |
Wilson N. Jones Hospital | ›Medical Technologist | 1/2005 - 1/2008 |
›Columbia Diagnostics Inc. | Sales Representative | 1/2003 - 1/2005 |
›Smith Kline Clinical Laboratories (National Health Labs/Lab Corp) | Night Supervisor | 1/1996 - 1/2003 |
›Lakepointe Medical Center | Laboratory Director | 1/1993 - 1/1996 |
›Physicians Regional Hospital | Laboratory Director | 1/1993 - 1/1993 |
›Dallas Memorial Hospital | Laboratory Director | 1/1989 - 1/1993 |
›Denton Osteopathic Hospital | Laboratory Director | 1/1985 - 1/1989 |
›Met Path Laboratories | Generalist Technologist | 1/1983 - 1/1985 |
›Rutherford General Hospital | 2nd Shift Supervisor›Usaf Medical Laboratory Specialist (Technical Sergeant E 6) | 1/1981 - 1/1983 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
›University of Texas at Dallas | Administrative Management | 1989 | Bachelor Degree |